Lone Star Auto Glass LLC
Auto glass repair and replacement (mobile + shop) · TX · 22 mo TIB · FICO 640-679
Continental Business Bank · ****-****-6428
Jan 1, 2026 · Apr 30, 2026
| Date | Description | Amount | Balance |
|---|---|---|---|
| 01/01 | VEHICLE INSURANCE - PROGRESSIVE COMM | −$780 | $6,400 |
| 01/01 | DAILY ACH DEBIT - MERIDPAY*4271 | −$287 | $6,113 |
| 01/01 | DAILY ACH DEBIT - ZENCAP ID:8842 | −$194 | $5,919 |
| 01/01 | ACH DEPOSIT - PROGRESSIVE INS CLAIMS | +$2,489 | $8,408 |
| 01/02 | INTERNET/PHONE - SPECTRUM BUSINESS | −$218 | $8,190 |
| 01/02 | DAILY ACH DEBIT - MERIDPAY*4271 | −$287 | $7,903 |
| 01/02 | DAILY ACH DEBIT - ZENCAP ID:8842 | −$194 | $7,709 |
| 01/03 | CARD SETTLEMENT - SQUARE INC | +$898 | $8,607 |
Statement continues across February, March, April · full 4-month drill in the course.